The Technical Information Sheet (TIS) provide detailed information about the Technoplast 2000 EPDM product line, including technical and physical product characteristics:
Properties | Sh°40 | Sh°50 | Sh°60 | Sh°70 | Sh°80 |
Hardness [Sh°]: | 40+/-5 | 50+/-5 | 60+/-5 | 70+/-5 | 80+/-5 |
Tensile strength [MPa]: | 10-14 | 10-14 | 10-14 | 10-14 | 10-14 |
Elongation at break [%]: | 250-320 | 250-320 | 250-320 | 250-320 | 250-320 |
Specific gravity [g/cm³] | 1,1-1,15 | 1,1-1,15 | 1,1-1,15 | 1,1-1,15 | 1,1-1,15 |
Ozone resistance: | + | + | + | + | + |
Glycol resistant: | + | + | + | + | + |
Curing system: | peroxide | peroxide | peroxide | peroxide | peroxide |
* Recovered EPDM compound